From: AED 898.80 Incl VAT
With Neo 2 pointed at you, press the side button for palm takeoff [1]. Return-to-Palm [2] brings the drone safely to your palm.
With enhanced tracking performance, Neo 2 enables smooth, stable tracking for running, cycling, and more, with speeds of up to 12 m/s [7] in open areas.
The omnidirectional monocular vision system, combined with forward-facing LiDAR and a downward infrared sensing system, detects obstacles in real time for safe flying.
Neo 2 features a 12MP, 1/2-inch CMOS sensor with an f/2.2 aperture and high-performance image processor for clearer, low-noise footage.
49GB internal storage supports long 4K video recording, allowing uninterrupted content capture.
With SelfieShot, go hands-free to capture solo or group moments, effortlessly switching between waist-up, full-body, and long shots.
Featuring enhanced hovering, Neo 2 supports versatile flight for easy navigation indoors, near buildings, over water, or on snow.
Neo 2 can follow you even without a remote controller. Pair with RC-N3 or RC 2 for easy flights, or use goggles and the motion controller for immersive FPV
| Takeoff Weight | 151 g (without DJI Neo 2 Digital Transceiver) 160 g (with DJI Neo 2 Digital Transceiver) |
|---|---|
| Dimensions | 147×171×41 mm (with propeller guards, without DJI Neo 2 Digital Transceiver) 167×171×54 mm (with propeller guards, with DJI Neo 2 Digital Transceiver) |
| Max Ascent Speed | 0.5 m/s (Cine Mode) 3 m/s (Normal Mode) 5 m/s (Sport Mode) |
| Max Descent Speed | 0.5 m/s (Cine Mode) 3 m/s (Normal Mode) 3 m/s (Sport Mode) |
| Max Horizontal Speed | 8 m/s (Normal Mode) 12 m/s (Sport Mode) 12 m/s (Tracking status) |
| Max Takeoff Altitude | 2000 m |
| Max Flight Time | Approx. 19 minutes (approx. 17 minutes with propeller guards) |
| Max Hovering Time | Approx. 18 minutes (approx. 16.5 minutes with propeller guards) |
| Max Flight Distance | 7 km |
| Max Wind Speed Resistance | 10.7 m/s (Level 5) |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
| GNSS | GPS + Galileo + BeiDou |
| Hovering Accuracy | Vertical: ±0.1 m (with vision positioning), ±0.5 m (with satellite positioning) Horizontal: ±0.3 m (with vision positioning), ±1.5 m (with satellite positioning) |
| Internal Storage | 49 GB |
| Image Sensor | 1/2-inch CMOS, 12 MP |
|---|---|
| Lens | FOV: 119.8° Format Equivalent: 16.5 mm Aperture: f/2.2 Focus: 0.7 m to ∞ |
| ISO Range | Photo: 100–3200 (Single Auto) 100–12800 (Burst Auto/Timed Auto) 100–12800 (Manual) Video: 100–12800 (Auto) 100–12800 (Manual) |
| Shutter Speed | Video: 1/8000–1/30 s Photo: 1/8000–1/10 s |
| Max Still Image Size | 4000×3000 (4:3) 4000×2250 (16:9) |
| Still Photography Modes | Single/Timed Shot Single Shot: 12 MP Timed Shot: 12 MP, 2/3/5/7/10/15/20/30/60 s |
| Photo Format | JPEG |
| Video Resolutions | Horizontal Shooting: 4K (4:3): 3840×2880 @ 60/50/30 fps 1080p (4:3): 1440×1080 @ 60/50/30 fps 4K (16:9): 3840×2160 @ 100*/60/50/30 fps 1080p (16:9): 1920×1080 @ 100*/60/50/30 fps Vertical Shooting: 2.7K (9:16): 1512×2688 @ 60/50/30 fps *4K/100 fps and 1080p/100 fps supported only when using motion control or remote control. |
| Video Format | MP4 |
| Max Video Bitrate | 80 Mbps |
| Color Mode | Normal |
| Electronic Stabilization (EIS) | Supports RockSteady and turning stabilization off (Stabilization On/Off switch available when paired with goggles; footage with stabilization off supports offline stabilization with Gyroflow.) |
| Supported File System | exFAT |
| Type | 2-axis mechanical gimbal (tilt, roll) |
|---|---|
| Mechanical Range | Tilt: -125° to 105° Roll: -43° to 43° |
| Controllable Range | Tilt: -90° to 70° |
| System | Omnidirectional monocular vision system paired with a downward infrared sensing system and forward-facing LiDAR |
|---|
| System | Standard: Wi-Fi video transmission Optional: DJI Neo 2 Digital Transceiver (O4) |
|---|---|
| Max Range | Up to 500 m (Wi-Fi) Up to 6 km (CE) / 10 km (FCC) with DJI Neo 2 Digital Transceiver and compatible remote controller |
| Wi-Fi | Operating Frequency: 2.400–2.4835 GHz, 5.725–5.850 GHz Protocol: 802.11a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 5.2 Operating Frequency: 2.400–2.4835 GHz Transmitter Power (EIRP): < 10 dBm |
| Type | Li-ion (LiNiMnCoO2) |
|---|---|
| Capacity | 1606 mAh |
| Energy | 11.5 Wh |
| Nominal Voltage | 7.16 V |
| Max Charging Voltage | 8.6 V |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Battery Weight | 46 g |
| Internal | 49 GB |
|---|---|
| External | Does not support storage expansion with an external microSD card |
Do I need to activate or set up DJI Neo 2 before flying?
How do I update the firmware of DJI Neo 2?
What is the maximum flight time?
What is the maximum video transmission distance?
Does DJI Neo 2 support omnidirectional obstacle sensing?
Can DJI Neo 2 fly indoors without GPS?
What storage does DJI Neo 2 support?
How fast can DJI Neo 2 fly and what wind can it handle?
What video resolutions and frame rates are supported?
What controllers can I use with DJI Neo 2?
From: AED 2,848.65 Incl VAT
AED 78.75 Incl VAT