From: AED 2,669.10 Incl VAT
1-inch-equivalent sensors, large 2.4 μm pixels, and high dynamic range deliver exquisite clarity. 8K/60fps HDR 360° video provides sufficient resolution for sharp cropped shots.
DJI O4+ video transmission system features strong anti-interference capabilities, delivers high-definition, high-frame-rate transmission at 1080p/60fps, and supports a range of up to 20 km.
Capture a full 360° view in a single flight. In post, reframe from any perspective to turn one clip into multiple creations.
360° imaging enables infinite rotation and tilt control. Even when flying in one direction, you can effortlessly rotate the horizons, make the view do a flip, or create the dolly zoom effect.
Nightscape omnidirectional obstacle sensing works even during action tracking. The integrated propeller guard provides an extra layer of safety.
Seamlessly switch from 360° to Single Lens mode for classic Avata-style filming in 4K/60fps . Get the flexibility of two forms in one powerful drone.
| Takeoff Weight | Approx. 458 g |
|---|---|
| Dimensions | Approx. 185×212×92 mm (with propellers) |
| Max Flight Time | Approx. 23 minutes |
| Max Hover Time | Approx. 21 minutes |
| Max Speed | 27 m/s (Manual Mode) |
| Max Wind Resistance | 10.7 m/s |
| Operating Temperature | -10° to 40°C |
| GNSS | GPS + Galileo + BeiDou |
| Image Sensor | Dual 1/1.3-inch CMOS |
|---|---|
| Aperture | f/1.9 |
| Pixel Size | 2.4 μm |
| Dynamic Range | Up to 13.5 stops |
| 360° Video | 8K (7680×3840) up to 60fps |
| 6K Video | 6000×3000 up to 60fps |
| Single Lens | 4K up to 60fps |
| Video Format | OSV (360°), MP4 (HEVC) |
| System | RockSteady + HorizonSteady |
|---|---|
| Virtual Gimbal | 360° Virtual Gimbal |
| Type | Electronic Image Stabilization (EIS) |
| System | Omnidirectional obstacle sensing |
|---|---|
| Low-Light | Nightscape supported |
| Indoor Hover | Supported |
| System | DJI O4+ |
|---|---|
| Max Range | 20 km (FCC) / 10 km (CE) |
| Live View | 1080p @ 60fps |
| Latency | Approx. 30 ms |
| Capacity | 2420 mAh |
|---|---|
| Voltage | 14.76 V |
| Energy | Approx. 35.7 Wh |
| Charging Time | Approx. 47 minutes |
| Internal | 48 GB |
|---|---|
| External | microSD up to 1 TB |
What is DJI Avata 360?
What video resolutions does DJI Avata 360 support?
What sensors does DJI Avata 360 use?
Does DJI Avata 360 support stabilization?
Does DJI Avata 360 have obstacle sensing?
What is the maximum video transmission range?
How long can DJI Avata 360 fly?
Does it support indoor flight?
What storage options are available?
Which controllers and goggles are compatible?
From: AED 898.80 Incl VAT
AED 858.90 Incl VAT